<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Day &#187; Apps &amp; Services</title>
	<atom:link href="http://www.digital-day.net/category/apps-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-day.net</link>
	<description>Digital Day - your source of daily digital experience.</description>
	<lastBuildDate>Fri, 18 Jun 2010 09:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>YouTube video editor</title>
		<link>http://www.digital-day.net/apps-services/youtube-video-editor/</link>
		<comments>http://www.digital-day.net/apps-services/youtube-video-editor/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:47:09 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[online video editor]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=320</guid>
		<description><![CDATA[Yesterday YouTube presented its newest tool &#8211; the online video editor. It enables you to edit your videos, create sequences and add selected soundtracks in a very simple and usable manner. While maybe not suitable for creating the next Star Wars sequence, it surely is usable enough to create short videos from footage you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/06/youtube-logo.gif" alt="YouTube" title="YouTube" width="128" height="128" class="border-float" /></a> Yesterday <a href="http://www.youtube.com">YouTube</a> presented its newest tool &#8211; the <a href="http://www.youtube.com/editor">online video editor</a>. It enables you to edit your videos, create sequences and add selected soundtracks in a very simple and usable manner. While maybe not suitable for creating the next Star Wars sequence, it surely is usable enough to create short videos from footage you have shot with your camcorder, or create a compilation from your favorite songs. See for yourself:</p>
<p><object width="570" height="457"><param name="movie" value="http://www.youtube.com/v/c56pD6pbUr8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c56pD6pbUr8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="457"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/youtube-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye &#8211; a reverse image search engine</title>
		<link>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/</link>
		<comments>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:00:59 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[TinEye]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=266</guid>
		<description><![CDATA[You know how search works &#8211; you open your favorite search engine, type a keyword or two, and there &#8211; a list of thousands of pages, containing info about your topic of interest. There even is an image search &#8211; you go to Google images and there again &#8211; hundreds of images, corresponding (better or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tineye.com/"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/tineye-logo.gif" width="128" height="128" alt="TinEye Logo" title="TinEye Logo" class="border-float" /></a> You know how search works &#8211; you open your favorite search engine, type a keyword or two, and there &#8211; a list of thousands of pages, containing info about your topic of interest. There even is an image search &#8211; you go to <a href="http://images.google.com/">Google images</a> and there again &#8211; hundreds of images, corresponding (better or worse) to the keywords you entered. But what if you do not know what you&#8217;re looking for? What if you have an image of a painting and want to know who painted it? Or a photograph of a place, you want to know where?</p>
<p><a href="http://www.tineye.com/">TinEye</a> is the &#8220;reverse image search engine&#8221; you need &#8211; you just have to upload your image (or give the URL-address, if it is published on a webpage), and you will get results from other pages, containing the same image. It gives you the chance to learn what it is, since you will probbably get pages, containing info about it. Here is how it works:</p>
<p><embed src="http://blip.tv/play/1nG2lGYC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>It is also a good tool to see who is using your images <img src='http://www.digital-day.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePubBud &#8211; free children&#8217;s eBooks</title>
		<link>http://www.digital-day.net/uncategorized/epubbud-free-childrens-ebooks/</link>
		<comments>http://www.digital-day.net/uncategorized/epubbud-free-childrens-ebooks/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:00:03 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[ePubBud]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=263</guid>
		<description><![CDATA[ePubBud is a new service, that allows you to download children&#8217;s books for free. On your PC/Mac, on your iPhone, on your eBook reader. Oh, and the newest gizmo &#8211; the iPad, for those who have it already. It also allows you to publish your own stories and books for kids. And to send paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epubbud.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/epubbud.gif" width="128" height="128" alt="ePubBud" title="ePubBud" class="border-float" /></a> <a href="http://www.epubbud.com/">ePubBud</a> is a new service, that allows you to download children&#8217;s books for free. On your PC/Mac, on your iPhone, on your eBook reader. Oh, and the newest gizmo &#8211; the iPad, for those who have it already.</p>
<p>It also allows you to publish your own stories and books for kids. And to send paper books for digitizing.</p>
<p><br class="cl" /></p>
<blockquote><p>What&#8217;s the Deal with ePub Bud?<br />Well, it&#8217;s pretty much just &#8220;YouTube for Children&#8217;s eBooks.&#8221;</p></blockquote>
<p>So far, it features hundreds of children&#8217;s books in <em>epub</em> format (hence the name of the site), with covers, short synopsis, suitable age, ratings and reviews, etc. It looks like a project with a lot of potential to grow and be really useful.</p>
<p><em>[via <a href="http://www.optimiced.com">Michel</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/uncategorized/epubbud-free-childrens-ebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invaluable knowledge resources</title>
		<link>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/</link>
		<comments>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:59:34 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=209</guid>
		<description><![CDATA[There are numerous sources of knowledge on the Internet. Among the eLearning resources, specialized reading, focus groups, portals, etc., you can find the topic that is of interest to you and spend a lot of hours reading and watching videos on the subject. I am also very keen on learning new things and gathering knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digital-day.net/wp-content/uploads/2010/03/books.jpg" width="128" height="245" alt="Books" style="float: left; margin: 10px 10px 10px 0;" />  There are numerous sources of knowledge on the Internet. Among the eLearning resources, specialized reading, focus groups, portals, etc., you can find the topic that is of interest to you and spend a lot of hours reading and watching videos on the subject.</p>
<p>I am also very keen on learning new things and gathering knowledge in various spheres of life. So, I was very excited, when several years ago, one of the most prominent universities in the IT sphere &#8211; the <a href="http://www.mit.edu">Massachusetts Institute of Technology (MIT)</a>, decided to start an innovative project &#8211; to make the courses, taught to MIT students, available online. Since then, many universities have made this step, and as a result, you can now &#8220;attend&#8221; top universities&#8217; courses from the comfort of your own home, to mix and match content according to your own interests and needs, and to design unique curricula for yourselves.</p>
<p>So here is (hopefully, an ever growing) list of links to the publicly available university courses and other knowledge resources:</p>
<p><a href="http://www.academicearth.org/">Academic Earth</a> [http://www.academicearth.org/]<br />
<a href="http://ocw.mit.edu">MIT Open CourseWare (OCW) project</a> [http://ocw.mit.edu]<br />
<a href="http://mitworld.mit.edu">MIT World</a> [http://mitworld.mit.edu]<br />
<a href="http://webcast.berkeley.edu/courses.php">UC Berkeley Webcasts</a> [http://webcast.berkeley.edu/courses.php]<br />
<a href="http://oyc.yale.edu">Open Yale Courses</a> [http://oyc.yale.edu]<br />
<a href="http://www.apple.com/education/mobile-learning/">Apple iTunes U</a> [http://www.apple.com/education/mobile-learning]<br />
<a href="http://www.researchchannel.org">Research Channel Video Library</a> [http://www.researchchannel.org]<br />
<a href="http://sciencestage.com/">Sceince Stage</a> [http://sciencestage.com]<br />
<a href="http://www.teachertube.com/">TeacherTube</a> [http://www.teachertube.com]<br />
<a href="http://www.ted.com/">TED Talks</a> [http://www.ted.com]<br />
<a href="http://www.udemy.com/">Udemy</a> [http://www.udemy.com]<br />
<a href="http://videolectures.net/">videolectures.net</a> [http://videolectures.net]<br />
<a href="http://www.youtube.com/education">YouTube EDU</a> [http://www.youtube.com/education]<br />
<a href="http://www.yovisto.com/">Yovisto</a> [http://www.yovisto.com]<br />
<a href="http://www.thersa.org/">RSA</a> [http://www.thersa.org]<br />
<a href="http://www.ocwconsortium.org">Open CourseWare Consortium</a> [http://www.ocwconsortium.org]</p>
<p>Feel free to propose other valuable resources, that belong to the list. Also, be sure to revisit this article, as it is my intention to keep the list updated as I find other valuable resources.</p>
<p>[Image by <a href="http://www.sxc.hu/profile/svilen001">svilen001</a>, taken from <a href="http://www.sxc.hu">www.sxc.hu</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MagCloud &#8211; Magazine Publishing Reinvented</title>
		<link>http://www.digital-day.net/apps-services/magcloud-magazine-publishing-reinvented/</link>
		<comments>http://www.digital-day.net/apps-services/magcloud-magazine-publishing-reinvented/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:39:49 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[HP Labs]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[MagCloud]]></category>
		<category><![CDATA[print-on-demand]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=194</guid>
		<description><![CDATA[MagCloud &#8211; a new (beta) service by HP Labs brings the magazine universe in a single place. It is social, it is eco, it is innovative. It is the virtual magazine newsstand. It is a service, that offers print-on-demand magazines to end users. The beta is so far only available in United States, Canada and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magcloud.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/01/magcloudlogo.png" width="128" height="128" alt="MagCloud" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /></a> <a href="http://www.magcloud.com">MagCloud</a> &#8211; a new (beta) service by HP Labs brings the magazine universe in a single place. It is social, it is eco, it is innovative. It is the virtual magazine newsstand. It is a service, that offers print-on-demand magazines to end users. The beta is so far only available in United States, Canada and United Kingdom, but they promise to expand to more countries soon.</p>
<p><br style="clear: left;" /></p>
<blockquote><p>MagCloud started as an HP Labs incubation project to evaluate new, online marketplaces for buying and selling custom and niche magazines with print on demand fulfillment. MagCloud is inventing new ways to bring consumers and publishers together in a web-based marketplace where choice, flexibility and print on demand are the cornerstones of the community.</p></blockquote>
<p>Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/magcloud-magazine-publishing-reinvented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you poken?</title>
		<link>http://www.digital-day.net/gadgets/do-you-poken/</link>
		<comments>http://www.digital-day.net/gadgets/do-you-poken/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:29:39 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Poken]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=171</guid>
		<description><![CDATA[You google. You text. You chat. Do you poken?]]></description>
			<content:encoded><![CDATA[<p>You google. You text. You chat. Do you <a href="http://www.poken.com/">poken</a>?</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/TFcKy7C5mx4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TFcKy7C5mx4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/do-you-poken/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Always-On PC</title>
		<link>http://www.digital-day.net/apps-services/always-on-pc/</link>
		<comments>http://www.digital-day.net/apps-services/always-on-pc/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:59:35 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[AlwaysOnPC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online desktop]]></category>
		<category><![CDATA[online pc]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[virtual personal computer]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=123</guid>
		<description><![CDATA[There is a new service available for the people, who wish to have a full-featured desktop while on the road. The service is called AlwaysOnPC, and is in essence a virtual desktop, stored on a server that you can access anytime, and from anywhere. As it is described on their website: Introducing AlwaysOnPC, the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alwaysonpc.com"><img src="http://www.digital-day.net/wp-content/uploads/2009/08/alwaysonpc.jpg" alt="AlwaysOnPC" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /></a> There is a new service available for the people, who wish to have a full-featured desktop while on the road. The service is called <a href="http://www.alwaysonpc.com">AlwaysOnPC</a>, and is in essence a virtual desktop, stored on a server that you can access anytime, and from anywhere. </p>
<p>As it is described on their website:</p>
<blockquote><p>Introducing AlwaysOnPC, the world&#8217;s first personal cloud computer that works from any device, anywhere &#8211; <em>including your iPhone™</em>.</p>
<p>Your own online virtual personal computer loaded with a full set of applications and 2 GB of personal file storage. Accessible from an iPhone (other platforms tba) as well as any netbook, laptop, desktop, Internet kiosk.</p></blockquote>
<p>The service includes an always-on PC with 2 GB of storage, available for documents, files, photos, etc. It is ideal for the travelers, who need to access their desktop remotely from different locations &#8211; a computer, their iPhone and soon-to-come other internet-connected platforms. It includes a variety of applications:</p>
<ul>
<li><strong>Internet applications</strong> &#8211; Firefox browser, Email client, Instant messenger (supporting multiple IM services, such as AOL, ICQ, MSN, Yahoo!, etc.)</li>
<li><strong>Office package</strong> (Word processor, Spreadsheet, Presentation application, Project-management application)</li>
<li><strong>Utilities</strong> (Contacts manager, Calendar, Text editor, Archive manager, Calculator, Dictionary, etc.)</li>
<li><strong>Multimedia</strong> (Movie player (no sound for the time being!), GIMP &#8211; a full-featured image editor, etc.)</li>
<li><strong>Games</strong> (17 board and puzzle games)</li>
</ul>
<p>and even some <strong>heavy-duty programming tools</strong> including Eclipse and Glade interface designer.</p>
<p><a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.ipod.desktop.with.aopc.png" rel="lightbox[123]" title="iPod Desktop with AlwaysOnPC app"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.login.png" rel="lightbox[123]" title="AlwaysOnPC app login page"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.desktop.with.toolbox.png" rel="lightbox[123]" title="AlwaysOnPC Desktop"><img src="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.desktop.with.toolbox.png" alt="AlwaysOnPC Desktop" style="margin: 0 100px; background: white; padding: 5px; border: 1px #ccc solid;" /></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.menu.png" rel="lightbox[123]" title="AlwaysOnPC menu"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.firefox.fullscreen.png" rel="lightbox[123]" title="AlwaysOnPC Firefox (fullscreen)"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.firefox.toolbar.zoom.png" rel="lightbox[123]" title="AlwaysOnPC Firefox (toolbar zoom)"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.keyboard.png" rel="lightbox[123]" title="AlwaysOnPC keyboard"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.gnuchess.png" rel="lightbox[123]" title="AlwaysOnPC GNU chess"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.calc.and.mines.png" rel="lightbox[123]" title="AlwaysOnPC Calc nad Mines"></a> <a href="http://www.digital-day.net/wp-content/uploads/2009/08/aopc.pc.png" rel="lightbox[123]" title="AlwaysOnPC on a personal computer"></a> </p>
<p><strong>Important!</strong> You can get a <a href="http://www.alwaysonpc.com/signup.php">free registration</a> to try it for 5 days, but in order to get the service permanent, you have to download the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324618793&#038;mt=8">AlwaysOnPC app</a> from the Apple AppStore (a one-time 29.99 USD) and login from your iPhone or iPod.<br />
From <a href="http://www.xformcomputing.com/">Xform Computing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/always-on-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wave &#8211; the next big thing from Google</title>
		<link>http://www.digital-day.net/technology/wave-the-next-big-thing-from-google/</link>
		<comments>http://www.digital-day.net/technology/wave-the-next-big-thing-from-google/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:27:29 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[IM]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=65</guid>
		<description><![CDATA[A technology that promises to become the next revolution in Internet. From Google. Google Wave has been presented at the Google I/O 2009. I was amazed when I watched the demo presentation, the features and functionality combined in such a simple and convenient way! And what is amazing for me is the fact, that the [...]]]></description>
			<content:encoded><![CDATA[<p>A technology that promises to become the next revolution in Internet. From <a href="http://www.google.com">Google</a>.</p>
<p><a href="http://wave.google.com">Google Wave</a> has been presented at the Google I/O 2009. I was amazed when I watched the demo presentation, the features and functionality combined in such a simple and convenient way! And what is amazing for me is the fact, that the technology is as equally appealing for the teenager as it is for the corporate manager! And bearing so much potential for future uses, that it will change the way people communicate, just like <a href="http://www.digital-day.net/apps-services/brand-new-skype/">Skype</a> did. Have a look:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>[Via <a href="http://sethgodin.typepad.com/seths_blog/2009/05/the-next-google.html">Seth Godin</a>. Didn't I <a href="http://www.digital-day.net/great-people/seth-godin/">tell you to follow his blog's RSS feed</a>?]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/technology/wave-the-next-big-thing-from-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand new Skype</title>
		<link>http://www.digital-day.net/apps-services/brand-new-skype/</link>
		<comments>http://www.digital-day.net/apps-services/brand-new-skype/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:58:54 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[internet telephony]]></category>
		<category><![CDATA[online number]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video call]]></category>
		<category><![CDATA[voice over IP]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=28</guid>
		<description><![CDATA[The completely redesigned Skype 4.0 is now available. Among the highlights of the instant messenger are the improved video calls, the somehow more &#8220;Web 2.0&#8243;-ish style of chats, the improved review of your contacts&#8217; details, directory, including information about businesses all over the world, et cetera, et cetera. The interface with the &#8220;real life&#8221; telecoms [...]]]></description>
			<content:encoded><![CDATA[<p>The completely redesigned Skype 4.0 is now available. Among the highlights of the instant messenger are the improved video calls, the somehow more &#8220;Web 2.0&#8243;-ish style of chats, the improved review of your contacts&#8217; details, directory, including information about businesses all over the world, et cetera, et cetera. </p>
<p>The interface with the &#8220;real life&#8221; telecoms are also enriched. An interesting feature is the ability to buy an <a href="http://www.skype.com/allfeatures/onlinenumber/">online number</a> &#8211; in this way people can call your Skype from a regular (landline or mobile) phone. You can choose your number from 21 countries. You can also <a href="http://www.skype.com/allfeatures/togo/">save money on the road</a> &#8211; call a local number, then select a contact from your list to be automatically called. The ability for calling landline or mobile numbers from Skype has been around for quite a long time, but now it is enriched with the option to send text (sms) messages. And being the de facto standard for free internet telephony, it definitely is on the telecoms map now too.</p>
<p>It generally looks much better, everything is organized in a more user-friendly and convenient way. One unique feature, that the old version also had, is the option to edit (or completely remove) a message you have already sent, with a simple right-click. You can <a href="http://www.skype.com/download/">download the new Skype IM</a> and start <a href="http://www.skype.com/features/">exploring it</a> yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/brand-new-skype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
