<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Day &#187; Technology</title>
	<atom:link href="http://www.digital-day.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-day.net</link>
	<description>Digital Day - your source of daily digital experience.</description>
	<lastBuildDate>Fri, 18 Jun 2010 09:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MiFi</title>
		<link>http://www.digital-day.net/gadgets/mifi/</link>
		<comments>http://www.digital-day.net/gadgets/mifi/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:38:19 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Novatel]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=291</guid>
		<description><![CDATA[MiFi gained a lot of attention these days, dubbed the main reason for the problems at the presentation of iPhone 4. It is a convenient way to have mobile internet everywhere with you. It is a compact wireless (Wi-Fi) router, which uses a cell-phone network (3G) for internet connectivity. The concept is several years old, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novatelwireless.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/06/mifi1.png" alt="MiFf" title="MiFi" width="350" height="183" class="border-float" /></a> <a href="http://www.novatelwireless.com">MiFi</a> gained a lot of attention these days, dubbed the main reason for the <a href="http://www.appleinsider.com/articles/10/06/07/iphone_4_keynote_plagued_by_high_tech_wi_fi_meltdown.html">problems at the presentation</a> of <a href="http://www.digital-day.net/gadgets/apple-iphone-4/">iPhone 4</a>. It is a convenient way to have mobile internet everywhere with you. It is a compact wireless (Wi-Fi) router, which uses a cell-phone network (3G) for internet connectivity.</p>
<p>The concept is several years old, with traditional WiFi routers&#8217; manufacturers implementing a GPRS/EDGE/UMTS/CDMA modules in some of their products. These routers are very convenient for setting up mobile sites like mobile teams, outdoor events, etc. where only the presence of electricity is needed. Like traditional routers, they usually offer combined wired and wireless access.</p>
<p>MiFi is an enhancement of this concept &#8211; it&#8217;s a self-sufficient device, designed by <a href="http://www.novatelwireless.com">Novatel</a>, that has its own battery. You can carry it in your pocket or bag, and use wireless internet about 10 meters (30 feet) around. The battery has enough capacity to provide about 5 hours of active internet access and 40 hours of standby. It automatically switches into standby when it detects it is not in use, thus saving power. It can be accessed by 5 devices simultaneously (wireless only, no wired ports), sharing the same internet connection. And when the battery is down, you can plug it in an electricity outlet with the provided adapter, or charge it from your laptop via USB, to continue surfing.</p>
<p>It&#8217;s been around for over a year now, and not only in the US anymore (you can <a href="http://www.novatelwireless.com/index.php?option=com_content&#038;view=article&#038;id=189&#038;Itemid=3">buy a standalone device or check with a mobile carrier</a> in your country):</p>
<p><object width="570" height="457"><param name="movie" value="http://www.youtube.com/v/1H-rtdRCV90&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1H-rtdRCV90&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="457"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/mifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4</title>
		<link>http://www.digital-day.net/gadgets/apple-iphone-4/</link>
		<comments>http://www.digital-day.net/gadgets/apple-iphone-4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:31:58 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=282</guid>
		<description><![CDATA[On June 7th, Apple introduced its newest iPhone &#8211; the long rumored iPhone 4. It&#8217;s completely redesigned, has a better screen, better camera, better battery life, but one of its best features is it now supports multitasking. It enables you to run several applications simultaneously and switch between them without having to close them. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/01/applelogo.jpg" alt="Apple" title="Apple" width="128" height="128" class="border-float" /></a> On June 7th, <a href="http://www.apple.com">Apple</a> introduced its newest iPhone &#8211; the long rumored iPhone 4. It&#8217;s completely redesigned, has a better screen, better camera, better battery life, but one of its best features is it now supports multitasking. It enables you to run several applications simultaneously and switch between them without having to close them. It also features FaceTime &#8211; full-screen video conversations with abilities to switch between front and back camera. The camera is now 5MP with built-in flash and HD-video capabilities &#8211; it can record 720p videos.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/FHngLJ0RlNg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FHngLJ0RlNg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/apple-iphone-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TinEye &#8211; a reverse image search engine</title>
		<link>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/</link>
		<comments>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:00:59 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[TinEye]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=266</guid>
		<description><![CDATA[You know how search works &#8211; you open your favorite search engine, type a keyword or two, and there &#8211; a list of thousands of pages, containing info about your topic of interest. There even is an image search &#8211; you go to Google images and there again &#8211; hundreds of images, corresponding (better or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tineye.com/"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/tineye-logo.gif" width="128" height="128" alt="TinEye Logo" title="TinEye Logo" class="border-float" /></a> You know how search works &#8211; you open your favorite search engine, type a keyword or two, and there &#8211; a list of thousands of pages, containing info about your topic of interest. There even is an image search &#8211; you go to <a href="http://images.google.com/">Google images</a> and there again &#8211; hundreds of images, corresponding (better or worse) to the keywords you entered. But what if you do not know what you&#8217;re looking for? What if you have an image of a painting and want to know who painted it? Or a photograph of a place, you want to know where?</p>
<p><a href="http://www.tineye.com/">TinEye</a> is the &#8220;reverse image search engine&#8221; you need &#8211; you just have to upload your image (or give the URL-address, if it is published on a webpage), and you will get results from other pages, containing the same image. It gives you the chance to learn what it is, since you will probbably get pages, containing info about it. Here is how it works:</p>
<p><embed src="http://blip.tv/play/1nG2lGYC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>It is also a good tool to see who is using your images <img src='http://www.digital-day.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiDi &#8211; Intel wireless display</title>
		<link>http://www.digital-day.net/technology/widi-intel-wireless-display/</link>
		<comments>http://www.digital-day.net/technology/widi-intel-wireless-display/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:20:42 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[WiDi]]></category>
		<category><![CDATA[wireless display]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=231</guid>
		<description><![CDATA[Have you already heard about the new WiDi technology? it is the Intel&#8217;s wireless display. It requires a compatible laptop (some of the new Intel Core i7 / i5 / i3 processors, an Intel (Advanced) N wireless adapter, 64-bit Windows 7, and some specialized Intel software), a wireless TV adapter and a TV with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intel.com/go/wirelessdisplay/"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/intel-widi.gif" alt="Intel WiDi" title="Intel WiDi" width="128" height="128" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /></a> Have you already heard about the new <a href="http://www.intel.com/go/wirelessdisplay/">WiDi</a> technology? it is the <a href="http://www.intel.com/go/wirelessdisplay/">Intel&#8217;s wireless display</a>. </p>
<p>It requires a compatible laptop (some of the new Intel Core i7 / i5 / i3 processors, an Intel (Advanced) N wireless adapter, 64-bit Windows 7, and some specialized Intel software), a wireless TV adapter and a TV with a HDMI or composite A/V input. Look for the WiDi icon to find compatible devices.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/FJmxhZzBuVI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FJmxhZzBuVI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>So far, the announced compatible devices are:</p>
<p><strong>Laptops:</strong></p>
<ul>
<li>Dell Studio 15z</li>
<li>Sony VAIO S Series</li>
<li>Toshiba Satellite E205</li>
</ul>
<p><strong>Wireless receiver:</strong></p>
<ul>
<li>NETGEAR Push2TV Adapter for Intel Wireless Display</li>
</ul>
<p>Here&#8217;s how it works:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5Gm4ADoMFus&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Gm4ADoMFus&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/technology/widi-intel-wireless-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invaluable knowledge resources</title>
		<link>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/</link>
		<comments>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:59:34 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=209</guid>
		<description><![CDATA[There are numerous sources of knowledge on the Internet. Among the eLearning resources, specialized reading, focus groups, portals, etc., you can find the topic that is of interest to you and spend a lot of hours reading and watching videos on the subject. I am also very keen on learning new things and gathering knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digital-day.net/wp-content/uploads/2010/03/books.jpg" width="128" height="245" alt="Books" style="float: left; margin: 10px 10px 10px 0;" />  There are numerous sources of knowledge on the Internet. Among the eLearning resources, specialized reading, focus groups, portals, etc., you can find the topic that is of interest to you and spend a lot of hours reading and watching videos on the subject.</p>
<p>I am also very keen on learning new things and gathering knowledge in various spheres of life. So, I was very excited, when several years ago, one of the most prominent universities in the IT sphere &#8211; the <a href="http://www.mit.edu">Massachusetts Institute of Technology (MIT)</a>, decided to start an innovative project &#8211; to make the courses, taught to MIT students, available online. Since then, many universities have made this step, and as a result, you can now &#8220;attend&#8221; top universities&#8217; courses from the comfort of your own home, to mix and match content according to your own interests and needs, and to design unique curricula for yourselves.</p>
<p>So here is (hopefully, an ever growing) list of links to the publicly available university courses and other knowledge resources:</p>
<p><a href="http://www.academicearth.org/">Academic Earth</a> [http://www.academicearth.org/]<br />
<a href="http://ocw.mit.edu">MIT Open CourseWare (OCW) project</a> [http://ocw.mit.edu]<br />
<a href="http://mitworld.mit.edu">MIT World</a> [http://mitworld.mit.edu]<br />
<a href="http://webcast.berkeley.edu/courses.php">UC Berkeley Webcasts</a> [http://webcast.berkeley.edu/courses.php]<br />
<a href="http://oyc.yale.edu">Open Yale Courses</a> [http://oyc.yale.edu]<br />
<a href="http://www.apple.com/education/mobile-learning/">Apple iTunes U</a> [http://www.apple.com/education/mobile-learning]<br />
<a href="http://www.researchchannel.org">Research Channel Video Library</a> [http://www.researchchannel.org]<br />
<a href="http://sciencestage.com/">Sceince Stage</a> [http://sciencestage.com]<br />
<a href="http://www.teachertube.com/">TeacherTube</a> [http://www.teachertube.com]<br />
<a href="http://www.ted.com/">TED Talks</a> [http://www.ted.com]<br />
<a href="http://www.udemy.com/">Udemy</a> [http://www.udemy.com]<br />
<a href="http://videolectures.net/">videolectures.net</a> [http://videolectures.net]<br />
<a href="http://www.youtube.com/education">YouTube EDU</a> [http://www.youtube.com/education]<br />
<a href="http://www.yovisto.com/">Yovisto</a> [http://www.yovisto.com]<br />
<a href="http://www.thersa.org/">RSA</a> [http://www.thersa.org]<br />
<a href="http://www.ocwconsortium.org">Open CourseWare Consortium</a> [http://www.ocwconsortium.org]</p>
<p>Feel free to propose other valuable resources, that belong to the list. Also, be sure to revisit this article, as it is my intention to keep the list updated as I find other valuable resources.</p>
<p>[Image by <a href="http://www.sxc.hu/profile/svilen001">svilen001</a>, taken from <a href="http://www.sxc.hu">www.sxc.hu</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iPad</title>
		<link>http://www.digital-day.net/gadgets/apple-ipad/</link>
		<comments>http://www.digital-day.net/gadgets/apple-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:20:19 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=192</guid>
		<description><![CDATA[And here it is, only several hours old &#8211; the Apple iPad:]]></description>
			<content:encoded><![CDATA[<p>And here it is, only several hours old &#8211; the Apple iPad:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/y2Hz8dhQw8Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y2Hz8dhQw8Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big day for technology</title>
		<link>http://www.digital-day.net/technology/big-day-for-technology/</link>
		<comments>http://www.digital-day.net/technology/big-day-for-technology/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:37:28 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iTablet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=178</guid>
		<description><![CDATA[Today is going to be a big day for technology. Two major technology events are going to happen at the same day &#8211; January 27th, 2010: Sun + Oracle merger: At 9:00 AM PST (17:00 GMT) There will be an Oracle + Sun Strategy Update Webcast. It is entitled &#8220;Transforming the Way You Buy, Run, [...]]]></description>
			<content:encoded><![CDATA[<p>Today is going to be a big day for technology. Two major technology events are going to happen at the same day &#8211; January 27th, 2010: </p>
<p><a href="http://www.oracle.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/01/sunoracle.jpg" width="128" height="128" alt="Sun + Oracle" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /></a> <strong>Sun + Oracle merger:</strong> At 9:00 AM PST (17:00 GMT) There will be an <a href="http://www.oracle.com/webapps/events/EventsDetail.jsp?p_eventId=108481&#038;src=6806472&#038;src=6806472&#038;Act=23">Oracle + Sun Strategy Update Webcast</a>. It is entitled &#8220;Transforming the Way You Buy, Run, and Manage Your Business Systems&#8221;. The Sun acquisition by Oracle is by far one of the most significant transformations in the Enterprise segment, making Oracle an even bigger giant.</p>
<p><br style="clear:left;" />And then comes the most awaited event by the general public:</p>
<p><a href="http://www.apple.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/01/applelogo.jpg" width="128" height="128" alt="Apple" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /></a> <strong>Apple:</strong> The long awaited announcement of a &#8220;major new product&#8221;, as dubbed by Steve Jobs, is going to happen at 10:00 AM PST (18:00 GMT). All rumors in the tech circles point it&#8217;s going to be the public presentation of the mystical Apple tablet, called iTablet, iSlate or iPod Tablet Edition. There is no live feed from the event, but rumor has it there is going to be a video on <a href="http://www.apple.com">Apple&#8217;s website</a> as soon as it&#8217;s finished.</p>
<p><br style="clear:left;" />To all people interested in technology &#8211; enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/technology/big-day-for-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks</title>
		<link>http://www.digital-day.net/cyberculture/social-networks/</link>
		<comments>http://www.digital-day.net/cyberculture/social-networks/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:17:11 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[Jamendo]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=165</guid>
		<description><![CDATA[A friend asked me today: &#8220;Do you have a Facebook?&#8221; My quick answer was: &#8220;Of course not, I am a geek!&#8221; Then it made me think, what is it that makes geeks hate the new social networks hype? It&#8217;s not like we are unfamiliar or feel uncomfortable, come on, we create these things for breakfast! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digital-day.net/wp-content/uploads/2009/10/paper_people.jpg" alt="Paper people" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /> A friend asked me today: &#8220;Do you have a Facebook?&#8221;<br />
My quick answer was: &#8220;Of course not, I am a geek!&#8221;</p>
<p>Then it made me think, what is it that makes geeks hate the new social networks hype? It&#8217;s not like we are unfamiliar or feel uncomfortable, come on, we create these things for breakfast! <img src='http://www.digital-day.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And there definitely is an issue with geeks and social networks &#8211; all my geek friends avoid them, at least the fashion ones. It does not matter where everybody is, I just don&#8217;t care if I get a thousand invitations to Facebook, MySpace, Hi5, etc. And it is not like we don&#8217;t have social contacts also. It&#8217;s more like &#8220;you go into that fancy place and mingle with the fancy people. If you want to contact me, come where I am&#8221;.</p>
<p>So far so good. But then again, where am I? And most importantly, what makes it different from the other places where people communicate on the Internet?<br />
I am on <a href="http://www.twitter.com">Twitter</a>, I even have 2 accounts &#8211; one personal and one for the blog. I am on <a href="http://www.linkedin.com">LinkedIn</a>. I am on <a href="http://www.digital-day.net/music/jamendo-music-maya-filipic/">Jamendo</a>. I may even be on some, or even most of the other social networks, but I am not really on them.</p>
<p>What is common between all of these places &#8211; they are not commercial. Even though <a href="http://www.twitter.com">Twitter</a> is so popular, it is somehow clean. No marketing, no spam, no SEO bullshit. It got out of nowhere, some people were just having fun, others thought it is fun too. Another thing common is privacy &#8211; you are not bugged 20 times a day with invitations for mindless activities, fake causes and not embarrassed by someone, who thought it is very funny to share a picture of you when you had a bad day. Without asking you do you mind, or giving you any choice. And it is more personal too. You are not part of the crowd, it is like going out with friends.</p>
<p>What do you think about it? How is it for you? And don&#8217;t forget to share this within your social network! <img src='http://www.digital-day.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>[Image by <a href="http://www.broken-arts.com/">Davide Guglielmo</a>, taken from <a href="http://www.sxc.hu">www.sxc.hu</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/cyberculture/social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia N900 Tablet</title>
		<link>http://www.digital-day.net/gadgets/nokia-n900-tablet/</link>
		<comments>http://www.digital-day.net/gadgets/nokia-n900-tablet/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:11:33 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[N900]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=156</guid>
		<description><![CDATA[Nokia just announced the preorder availability of its new 3G Tablet phone Nokia N900. It runs the Linux-based open-source operating system Maemo 5. Technical specifications include: Quad-band EGSM 850/900/1800/1900, WCDMA 900/1700/2100 800 x 480 pixels (WVGA) Touch screen 5 megapixel Carl Zeiss autofocus camera with dual LED flash (4:3 and 16:9 ratio) with CMOS sensor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digital-day.net/wp-content/uploads/2009/08/logo_nokia_115_40_1b.gif" alt="Nokia" style="float: left; margin: 0 10px 10px 0; background: white; padding: 30px 5px; border: 1px #ccc solid;" /> <a href="http://www.nokia.com/">Nokia</a> just announced the preorder availability of its new <a href="http://europe.nokia.com/find-products/devices/nokia-n900">3G Tablet phone Nokia N900</a>. It runs the Linux-based open-source operating system <a href="http://maemo.nokia.com">Maemo 5</a>. </p>
<p>Technical specifications include: <br class="cl" /></p>
<ul>
<li>Quad-band EGSM 850/900/1800/1900, WCDMA 900/1700/2100</li>
<li>800 x 480 pixels (WVGA) Touch screen</li>
<li>5 megapixel Carl Zeiss autofocus camera with dual LED flash (4:3 and 16:9 ratio) with CMOS sensor</li>
<li>Side-slide full QWERTY keyboard</li>
<li>Up to 32 GB internal storage with up to 16 GB microSD memory card extension</li>
<li>Total available application memory up to 1 GB (256 MB RAM, 768 MB virtual memory)</li>
<li>GPRS, EDGE, WCDMA, HSPA, WLAN WiFi IEEE 802.11 b/g, Bluetooth</li>
<li>Desktop with up to 4 personalizable views</li>
<li>Email, Mozilla-powered browser with Flash 9.4 and AJAX support</li>
<li>Integrated A-GPS receiver with Ovi Maps application</li>
<li>MP3 (.mp3, .wma, .aac, .m4a, .wav) and Video (.mp4, .avi, .wmv, .3gp) player</li>
<li>Micro-USB 2.0, 3.5 mm audio jack, TV out (PAL &#038; NTSC)</li>
<li>Tons of applications from the <a href="http://www.ovi.com">Ovi store</a> and <a href="http://www.maemo.org">maemo.org</a></li>
</ul>
<p><strong>Nokia N900 – Product showcase</strong></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/GhTtsZATwBQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GhTtsZATwBQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>Maemo 5 user interface</strong></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Au_uRmoy8Fs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Au_uRmoy8Fs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>N900 interaction documentary</strong></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RP5R-5NX1BE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RP5R-5NX1BE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The Nokia N900 Tablet is available for preorder for 499 £ (UK) or 599 € (most of Europe, 649 € in France).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/nokia-n900-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Booklet 3G</title>
		<link>http://www.digital-day.net/gadgets/nokia-booklet-3g/</link>
		<comments>http://www.digital-day.net/gadgets/nokia-booklet-3g/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:56:30 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Booklet 3G]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=149</guid>
