<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Day &#187; Video</title>
	<atom:link href="http://www.digital-day.net/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-day.net</link>
	<description>Digital Day - your source of daily digital experience.</description>
	<lastBuildDate>Fri, 18 Jun 2010 09:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>YouTube video editor</title>
		<link>http://www.digital-day.net/apps-services/youtube-video-editor/</link>
		<comments>http://www.digital-day.net/apps-services/youtube-video-editor/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:47:09 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[online video editor]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=320</guid>
		<description><![CDATA[Yesterday YouTube presented its newest tool &#8211; the online video editor. It enables you to edit your videos, create sequences and add selected soundtracks in a very simple and usable manner. While maybe not suitable for creating the next Star Wars sequence, it surely is usable enough to create short videos from footage you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/06/youtube-logo.gif" alt="YouTube" title="YouTube" width="128" height="128" class="border-float" /></a> Yesterday <a href="http://www.youtube.com">YouTube</a> presented its newest tool &#8211; the <a href="http://www.youtube.com/editor">online video editor</a>. It enables you to edit your videos, create sequences and add selected soundtracks in a very simple and usable manner. While maybe not suitable for creating the next Star Wars sequence, it surely is usable enough to create short videos from footage you have shot with your camcorder, or create a compilation from your favorite songs. See for yourself:</p>
<p><object width="570" height="457"><param name="movie" value="http://www.youtube.com/v/c56pD6pbUr8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c56pD6pbUr8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="457"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/youtube-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiFi</title>
		<link>http://www.digital-day.net/gadgets/mifi/</link>
		<comments>http://www.digital-day.net/gadgets/mifi/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:38:19 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Novatel]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=291</guid>
		<description><![CDATA[MiFi gained a lot of attention these days, dubbed the main reason for the problems at the presentation of iPhone 4. It is a convenient way to have mobile internet everywhere with you. It is a compact wireless (Wi-Fi) router, which uses a cell-phone network (3G) for internet connectivity. The concept is several years old, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novatelwireless.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/06/mifi1.png" alt="MiFf" title="MiFi" width="350" height="183" class="border-float" /></a> <a href="http://www.novatelwireless.com">MiFi</a> gained a lot of attention these days, dubbed the main reason for the <a href="http://www.appleinsider.com/articles/10/06/07/iphone_4_keynote_plagued_by_high_tech_wi_fi_meltdown.html">problems at the presentation</a> of <a href="http://www.digital-day.net/gadgets/apple-iphone-4/">iPhone 4</a>. It is a convenient way to have mobile internet everywhere with you. It is a compact wireless (Wi-Fi) router, which uses a cell-phone network (3G) for internet connectivity.</p>
<p>The concept is several years old, with traditional WiFi routers&#8217; manufacturers implementing a GPRS/EDGE/UMTS/CDMA modules in some of their products. These routers are very convenient for setting up mobile sites like mobile teams, outdoor events, etc. where only the presence of electricity is needed. Like traditional routers, they usually offer combined wired and wireless access.</p>
<p>MiFi is an enhancement of this concept &#8211; it&#8217;s a self-sufficient device, designed by <a href="http://www.novatelwireless.com">Novatel</a>, that has its own battery. You can carry it in your pocket or bag, and use wireless internet about 10 meters (30 feet) around. The battery has enough capacity to provide about 5 hours of active internet access and 40 hours of standby. It automatically switches into standby when it detects it is not in use, thus saving power. It can be accessed by 5 devices simultaneously (wireless only, no wired ports), sharing the same internet connection. And when the battery is down, you can plug it in an electricity outlet with the provided adapter, or charge it from your laptop via USB, to continue surfing.</p>
<p>It&#8217;s been around for over a year now, and not only in the US anymore (you can <a href="http://www.novatelwireless.com/index.php?option=com_content&#038;view=article&#038;id=189&#038;Itemid=3">buy a standalone device or check with a mobile carrier</a> in your country):</p>
<p><object width="570" height="457"><param name="movie" value="http://www.youtube.com/v/1H-rtdRCV90&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1H-rtdRCV90&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="457"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/mifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4</title>
		<link>http://www.digital-day.net/gadgets/apple-iphone-4/</link>
		<comments>http://www.digital-day.net/gadgets/apple-iphone-4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:31:58 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=282</guid>
		<description><![CDATA[On June 7th, Apple introduced its newest iPhone &#8211; the long rumored iPhone 4. It&#8217;s completely redesigned, has a better screen, better camera, better battery life, but one of its best features is it now supports multitasking. It enables you to run several applications simultaneously and switch between them without having to close them. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com"><img src="http://www.digital-day.net/wp-content/uploads/2010/01/applelogo.jpg" alt="Apple" title="Apple" width="128" height="128" class="border-float" /></a> On June 7th, <a href="http://www.apple.com">Apple</a> introduced its newest iPhone &#8211; the long rumored iPhone 4. It&#8217;s completely redesigned, has a better screen, better camera, better battery life, but one of its best features is it now supports multitasking. It enables you to run several applications simultaneously and switch between them without having to close them. It also features FaceTime &#8211; full-screen video conversations with abilities to switch between front and back camera. The camera is now 5MP with built-in flash and HD-video capabilities &#8211; it can record 720p videos.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/FHngLJ0RlNg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FHngLJ0RlNg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/apple-iphone-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TinEye &#8211; a reverse image search engine</title>
		<link>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/</link>
		<comments>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:00:59 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[TinEye]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=266</guid>
		<description><![CDATA[You know how search works &#8211; you open your favorite search engine, type a keyword or two, and there &#8211; a list of thousands of pages, containing info about your topic of interest. There even is an image search &#8211; you go to Google images and there again &#8211; hundreds of images, corresponding (better or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tineye.com/"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/tineye-logo.gif" width="128" height="128" alt="TinEye Logo" title="TinEye Logo" class="border-float" /></a> You know how search works &#8211; you open your favorite search engine, type a keyword or two, and there &#8211; a list of thousands of pages, containing info about your topic of interest. There even is an image search &#8211; you go to <a href="http://images.google.com/">Google images</a> and there again &#8211; hundreds of images, corresponding (better or worse) to the keywords you entered. But what if you do not know what you&#8217;re looking for? What if you have an image of a painting and want to know who painted it? Or a photograph of a place, you want to know where?</p>
<p><a href="http://www.tineye.com/">TinEye</a> is the &#8220;reverse image search engine&#8221; you need &#8211; you just have to upload your image (or give the URL-address, if it is published on a webpage), and you will get results from other pages, containing the same image. It gives you the chance to learn what it is, since you will probbably get pages, containing info about it. Here is how it works:</p>
<p><embed src="http://blip.tv/play/1nG2lGYC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>It is also a good tool to see who is using your images <img src='http://www.digital-day.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/tineye-reverse-image-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Video Volunteers</title>
		<link>http://www.digital-day.net/cyberculture/youtube-video-volunteers/</link>
		<comments>http://www.digital-day.net/cyberculture/youtube-video-volunteers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:00:01 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Volunteers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=245</guid>
		<description><![CDATA[Video Volunteers is a simple way for you to help raise awareness for causes you care about, and compete for recognition of your work on the YouTube homepage. Each month, the channel will feature a different relevant issue on the Video Volunteers channel with a new guest curator, and you could have the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.youtube.com/YTVideoVolunteers"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/youtube-video-volunteers.jpg" width="128" height="128" alt="YouTube Video Volunteers" title="YouTube Video Volunteers" class="border-float" /></a> Video Volunteers is a simple way for you to help raise awareness for causes you care about, and compete for recognition of your work on the YouTube homepage.</p>
<p>Each month, the channel will feature a different relevant issue on the Video Volunteers channel with a new guest curator, and you could have the opportunity to showcase your work (and your favorite org) to a huge audience. [<a href="http://www.youtube.com/">YouTube</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/cyberculture/youtube-video-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pausch</title>
		<link>http://www.digital-day.net/great-people/randy-pausch/</link>
		<comments>http://www.digital-day.net/great-people/randy-pausch/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:00:51 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Great people]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Randolph Frederick Pausch]]></category>
		<category><![CDATA[Randy Pausch]]></category>
		<category><![CDATA[Really Achieving Your Childhood Dreams]]></category>
		<category><![CDATA[The Last Lecture]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=255</guid>
		<description><![CDATA[Randolph Frederick &#8220;Randy&#8221; Pausch (October 23, 1960 – July 25, 2008) was a professor at the Carnegie Mellon University. His subjects included Computer Science and Human-Computer Interaction, but on the Internet he really became famous for his speech &#8220;Really Achieving Your Childhood Dreams&#8221;, also known as The Last Lecture. It is a real triumph of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Randy_Pausch">Randolph Frederick &#8220;Randy&#8221; Pausch</a> (October 23, 1960 – July 25, 2008) was a professor at the <a href="http://www.cmu.edu/">Carnegie Mellon University</a>. His subjects included Computer Science and Human-Computer Interaction, but on the Internet he really became famous for his speech <strong>&#8220;Really Achieving Your Childhood Dreams&#8221;</strong>, also known as <strong>The Last Lecture</strong>. It is a real triumph of human spirit and a true source of inspiration. Since it was uploaded to YouTube, it has been viewed over 11 million times (so far) and <a href="http://video.google.com/videoplay?docid=265263428002185148#">ABC made a special story</a> about it.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ji5_MqicxSo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ji5_MqicxSo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>You can buy his book <a href="http://www.amazon.com/gp/product/1401323251?ie=UTF8&#038;tag=digday-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1401323251">The Last Lecture</a><img src="http://www.assoc-amazon.com/e/ir?t=digday-20&#038;l=as2&#038;o=1&#038;a=1401323251" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> at Amazon. Another very interesting topic Randy was talking about is Time management. I really, really recommend you to watch the video <strong><a href="http://www.youtube.com/watch?v=oTugjssqOT0">Randy Pausch Lecture: Time Management</a></strong> on YouTube (or buy his book <a href="http://www.amazon.com/gp/product/B001EQ4ETM?ie=UTF8&#038;tag=digday-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001EQ4ETM">Time Management</a><img src="http://www.assoc-amazon.com/e/ir?t=digday-20&#038;l=as2&#038;o=1&#038;a=B001EQ4ETM" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />).</p>
<p>Thank you, Randy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/great-people/randy-pausch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day</title>
		<link>http://www.digital-day.net/society/earth-day/</link>
		<comments>http://www.digital-day.net/society/earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:06:17 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Global issues]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=241</guid>
		<description><![CDATA[22nd of April is the Earth Day and this year it is the 40th anniversary of the celebration of this day. It is a celebration, meant to inspire awareness and appreciation for the Earth&#8217;s environment. It was started by U.S. Senator Gaylord Nelson as an environmental teach-in held on April 22, 1970. YouTube has put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthday.org/"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/earth-day-logo.gif" width="128" height="128" alt="Earth Day" title="Earth Day logo" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /></a> 22<sup>nd</sup> of April is the <a href="http://www.earthday.org/">Earth Day</a> and this year it is the 40<sup>th</sup> anniversary of the celebration of this day.</p>
<p>It is a celebration, meant to inspire awareness and appreciation for the Earth&#8217;s environment. It was started by U.S. Senator Gaylord Nelson as an environmental teach-in held on April 22, 1970.</p>
<p><a href="http://www.youtube.com">YouTube</a> has put it in the spotlight for today:</p>
<p><strong>The Bay vs. The Bag</strong></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nQMgfhE3Nzc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nQMgfhE3Nzc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>The Unravelling: Eggs, String, &#038; Climate Change</strong></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GLTgRuqSV1g&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GLTgRuqSV1g&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/society/earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiDi &#8211; Intel wireless display</title>
		<link>http://www.digital-day.net/technology/widi-intel-wireless-display/</link>
		<comments>http://www.digital-day.net/technology/widi-intel-wireless-display/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:20:42 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[WiDi]]></category>
		<category><![CDATA[wireless display]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=231</guid>
		<description><![CDATA[Have you already heard about the new WiDi technology? it is the Intel&#8217;s wireless display. It requires a compatible laptop (some of the new Intel Core i7 / i5 / i3 processors, an Intel (Advanced) N wireless adapter, 64-bit Windows 7, and some specialized Intel software), a wireless TV adapter and a TV with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intel.com/go/wirelessdisplay/"><img src="http://www.digital-day.net/wp-content/uploads/2010/04/intel-widi.gif" alt="Intel WiDi" title="Intel WiDi" width="128" height="128" style="float: left; margin: 0 10px 10px 0; background: white; padding: 5px; border: 1px #ccc solid;" /></a> Have you already heard about the new <a href="http://www.intel.com/go/wirelessdisplay/">WiDi</a> technology? it is the <a href="http://www.intel.com/go/wirelessdisplay/">Intel&#8217;s wireless display</a>. </p>
<p>It requires a compatible laptop (some of the new Intel Core i7 / i5 / i3 processors, an Intel (Advanced) N wireless adapter, 64-bit Windows 7, and some specialized Intel software), a wireless TV adapter and a TV with a HDMI or composite A/V input. Look for the WiDi icon to find compatible devices.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/FJmxhZzBuVI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FJmxhZzBuVI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>So far, the announced compatible devices are:</p>
<p><strong>Laptops:</strong></p>
<ul>
<li>Dell Studio 15z</li>
<li>Sony VAIO S Series</li>
<li>Toshiba Satellite E205</li>
</ul>
<p><strong>Wireless receiver:</strong></p>
<ul>
<li>NETGEAR Push2TV Adapter for Intel Wireless Display</li>
</ul>
<p>Here&#8217;s how it works:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5Gm4ADoMFus&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Gm4ADoMFus&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/technology/widi-intel-wireless-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invaluable knowledge resources</title>
		<link>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/</link>
		<comments>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:59:34 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Apps & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=209</guid>
		<description><![CDATA[There are numerous sources of knowledge on the Internet. Among the eLearning resources, specialized reading, focus groups, portals, etc., you can find the topic that is of interest to you and spend a lot of hours reading and watching videos on the subject. I am also very keen on learning new things and gathering knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digital-day.net/wp-content/uploads/2010/03/books.jpg" width="128" height="245" alt="Books" style="float: left; margin: 10px 10px 10px 0;" />  There are numerous sources of knowledge on the Internet. Among the eLearning resources, specialized reading, focus groups, portals, etc., you can find the topic that is of interest to you and spend a lot of hours reading and watching videos on the subject.</p>
<p>I am also very keen on learning new things and gathering knowledge in various spheres of life. So, I was very excited, when several years ago, one of the most prominent universities in the IT sphere &#8211; the <a href="http://www.mit.edu">Massachusetts Institute of Technology (MIT)</a>, decided to start an innovative project &#8211; to make the courses, taught to MIT students, available online. Since then, many universities have made this step, and as a result, you can now &#8220;attend&#8221; top universities&#8217; courses from the comfort of your own home, to mix and match content according to your own interests and needs, and to design unique curricula for yourselves.</p>
<p>So here is (hopefully, an ever growing) list of links to the publicly available university courses and other knowledge resources:</p>
<p><a href="http://www.academicearth.org/">Academic Earth</a> [http://www.academicearth.org/]<br />
<a href="http://ocw.mit.edu">MIT Open CourseWare (OCW) project</a> [http://ocw.mit.edu]<br />
<a href="http://mitworld.mit.edu">MIT World</a> [http://mitworld.mit.edu]<br />
<a href="http://webcast.berkeley.edu/courses.php">UC Berkeley Webcasts</a> [http://webcast.berkeley.edu/courses.php]<br />
<a href="http://oyc.yale.edu">Open Yale Courses</a> [http://oyc.yale.edu]<br />
<a href="http://www.apple.com/education/mobile-learning/">Apple iTunes U</a> [http://www.apple.com/education/mobile-learning]<br />
<a href="http://www.researchchannel.org">Research Channel Video Library</a> [http://www.researchchannel.org]<br />
<a href="http://sciencestage.com/">Sceince Stage</a> [http://sciencestage.com]<br />
<a href="http://www.teachertube.com/">TeacherTube</a> [http://www.teachertube.com]<br />
<a href="http://www.ted.com/">TED Talks</a> [http://www.ted.com]<br />
<a href="http://www.udemy.com/">Udemy</a> [http://www.udemy.com]<br />
<a href="http://videolectures.net/">videolectures.net</a> [http://videolectures.net]<br />
<a href="http://www.youtube.com/education">YouTube EDU</a> [http://www.youtube.com/education]<br />
<a href="http://www.yovisto.com/">Yovisto</a> [http://www.yovisto.com]<br />
<a href="http://www.thersa.org/">RSA</a> [http://www.thersa.org]<br />
<a href="http://www.ocwconsortium.org">Open CourseWare Consortium</a> [http://www.ocwconsortium.org]</p>
<p>Feel free to propose other valuable resources, that belong to the list. Also, be sure to revisit this article, as it is my intention to keep the list updated as I find other valuable resources.</p>
<p>[Image by <a href="http://www.sxc.hu/profile/svilen001">svilen001</a>, taken from <a href="http://www.sxc.hu">www.sxc.hu</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/apps-services/invaluable-knowledge-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iPad</title>
		<link>http://www.digital-day.net/gadgets/apple-ipad/</link>
		<comments>http://www.digital-day.net/gadgets/apple-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:20:19 +0000</pubDate>
		<dc:creator>[vladi]</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digital-day.net/?p=192</guid>
		<description><![CDATA[And here it is, only several hours old &#8211; the Apple iPad:]]></description>
			<content:encoded><![CDATA[<p>And here it is, only several hours old &#8211; the Apple iPad:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/y2Hz8dhQw8Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y2Hz8dhQw8Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-day.net/gadgets/apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
